| Title | Number | Date | Canon | MCP | Group | Comments |
| 2001: A Space Odyssey | 1 - 10 | dec 76 - sep 77 | yes | 2001 | | |
| 2099 A.D. | - | may 95 | no | | 2099 | |
| 2099 Unlimited | 1 - 10 | sep 93 - oct 95 | no | | 2099 | |
| 2099: Apocalypse | - | dec 95 | no | | 2099 | |
| 2099: Genesis | - | jan 96 | no | | 2099 | |
| 2099: Manifest Destiny | - | mar 98 | no | | 2099 | |
| 2099: World Of Doom Special | - | may 95 | no | | 2099 | |
| 2099: World Of Tomorrow | 1 - 8 | sep 96 - apr 97 | no | | 2099 | |
| 4 A Universe X Special | - | oct 00 | no | | Earth X | |
| A Marvel Comics Super Special | 1 - 41 | sep 77 - nov 86 | yes | M/SS | | #1 canon (Kizz) |
| A-Next | 1 - 12 | oct 98 - sep 99 | no | | MC2 | |
| Abominations | 1 - 3 | dec 96 - feb 97 | yes | ABOM | | |
| Abslom Daak: Dalek Killer | - | ??? 90 | ? | | Marvel UK | |
| Adventures Into Fear | 1 - 31 | nov 70 - dec 75 | yes | AIF | | #1-9 reprints |
| Adventures Of Captain America | 1 - 4 | oct 91 - jan 92 | no | | | |
| Adventures Of Cyclops & Phoenix | 1 - 4 | may 94 - aug 94 | yes | C&P | | |
| Age Of Apocalypse: The Chosen | - | apr 95 | yes | AOA:C | Age Of Apocalypse | |
| Age Of Innocence: The Rebirth Of Iron Man | - | feb 96 | yes | AOI | | |
| Agent X | 1 - 15 | sep 02 - dec 03 | yes | AGENTX | | |
| Alias | 1 - 28 | nov 01 - jan 04 | yes | ALIAS | MAX | |
| All New Exiles vs. The X-Men | - | oct 95 | yes | EXVX | Marvel/Malibu | |
| Alpha Flight Special: First Flight | - | jun 92 | yes | AF SPECIAL | | |
| Alpha Flight v1 | 1 - 130, Ann 1 - 2 | aug 83 - mar 94 | yes | AF | | |
| Alpha Flight v2 | 1 - 20, Ann '98 | aug 97 - mar 99 | yes | AF2 | | |
| Alpha Flight v3 | 1 - 12 | may 04 - apr 05 | yes | | | |
| Alpha Flight: In The Beginning | -1 | jul 97 | yes | | Minus one | |
| Amazing Adventures v2 | 1 - 39 | aug 70 - nov 76 | yes | AA2 | | v1 not canonical (predecessor to Amazing Fantasy), v3 reprinted |
| Amazing Fantasy v1 | 15, 16 - 18 | aug 62, dec 95 - feb 96 | yes | AAF | | Before #15: Amazing Adult Fantasy (not canon) |
| Amazing Fantasy v2 | 1 - | aug 04 - | yes | | | |
| Amazing Scarlet Spider | 1 - 2 | nov 95 - dec 95 | yes | ASS | | |
| Amazing Spider-Man | -1 | jul 97 | yes | ASM -1 | Minus one | |
| Amazing Spider-Man Super Special | - | ??? 95 | yes | ASMSS | | |
| Amazing Spider-Man v1 | 1 - 441, 500 -, Ann 1 - 28 '96 - '98 | mar 63 - nov 98, dec 03 - | yes | ASM | | |
| Amazing Spider-Man v2 | 1 - 58, Ann '99 - '01 | jan 99 - nov 03 | yes | ASM2 | | |
| Amazing Spider-Man: Marvel Authentix | - | jan 99 | ? | | | |
| Amazing Spider-Man: Soul Of The Hunter | - | ??? 92 | yes | ASM:SH | | |
| Amazing X-Men | 1 - 4 | mar 95 - jun 95 | yes | AMAZX | Age Of Apocalypse | Replaced X-Men |
| Annex | 1 -4 | aug 94 - nov 94 | yes | | | |
| Ant-Man Big Christmas | - | feb 00 | ? | | | |
| Arana: The Heart Of The Spider | 1 - | mar 05 - | ? | | | |
| Archangel | - | feb 96 | yes | ARCHANGEL | | |
| Askani'son | 1 - 4 | feb 96 - may 96 | yes | | | Cable |
| Astonishing Tales | 1 - 36 | aug 70 - jul 76 | yes | AT | | |
| Astonishing X-Men v1 | 1 - 4 | mar 95 - jun 95 | yes | ASTONX | Age Of Apocalypse | Replaced Uncanny X-Men |
| Astonishing X-Men v2 | 1 - 3 | sep 99 - nov 99 | yes | ASTONX2 | | |
| Astonishing X-Men v3 | 1 - 12 | jul 04 - aug 05 | yes | | | |
| Avataars: Covenant Of The SHIELD | 1 - 3 | sep 00 - nov 00 | yes | A:CS | | |
| Avengers 1½ | - | dec 99 | ? | | | |
| Avengers Finale | - | jan 05 | yes | | | |
| Avengers Forever | 1 - 12 | dec 98 - feb 00 | yes | AVF | | |
| Avengers Infinity | 1 - 4 | sep 00 - dec 00 | yes | AI | | |
| Avengers Spotlight | 21 - 40 | aug 89 - jan 91 | yes | ASPOT | | Before #21: Solo Avengers |
| Avengers Strike File | - | jan 94 | ? | | | |
| Avengers Two: Wonder Man & Beast | 1 - 3 | may 00 - jul 00 | yes | AT:WMB | | |
| Avengers Unplugged | 1 - 6 | oct 95 - aug 96 | yes | AUP | | |
| Avengers v1 | 1 - 402, 500 - 503, Ann 1 - 23 | sep 63 - sep 96, sep 04 - dec | yes | A | | |
| Avengers v2 | 1 - 13 | nov 96 - nov 97 | yes | A2 | | #13 not canonical |
| Avengers v3 | 1 - 84, Ann '98 - '01 | feb 98 - aug 04 | yes | A3 | | |
| Avengers West Coast | 47 - 102, Ann 4 - 8 | aug 89 - jan 94 | yes | AWC | | Before #47: West Coast Avengers, After #102: Force Works (from one) |
| Avengers/Thunderbolts | 1 - 6 | may 04 - sep 04 | yes | | | |
| Avengers/Ultraforce | - | sep 95 | yes | A/U | Marvel/Malibu | |
| Avengers: Celestial Quest | 1 - 8 | nov 01 - jun 02 | yes | A:CQ | | |
| Avengers: Deathtrap: The Vault | - | ??? 91 | yes | A:DV | | |
| Avengers: Domination Factor | 1 - 4 | nov 99 - feb 00 | yes | DF | | In MCP: DF 1.2, DF 2.4, DF 3.6, DF 4.8, see also Fantastic Four: Domination Factor |
| Avengers: Earth's Mightiest Heroes | 1 - 8 | jan 05 - apr 05 | ? | | | Retelling |
| Avengers: The Crossing | - | sep 95 | yes | A:C | | |
| Avengers: The Terminatrix Objective | 1 - 4 | sep 93 - dec 93 | yes | A:TO | | |
| Avengers: The Ultron Imperative | - | nov 01 | yes | | | |
| Avengers: Timeslide | - | feb 96 | yes | A:T | | |
| Baby's First Deadpool Book | - | dec 98 | yes | BFDPOOLB | | |
| Balder The Brave | 1 - 4 | nov 85 - feb 86 | yes | BLDR | | |
| Banner | 1 - 4 | jul 01 - oct 01 | no | | Startling Stories | |
| Battletide | 1 - 4 | dec 92 - mar 93 | ? | | Marvel UK | |
| Battletide II | 1 - 4 | aug 93 - nov 93 | ? | | Marvel UK | |
| Battletide III | 1 - 4 | ??? 94 - ??? 94 | ? | | Marvel UK | |
| Beast | 1 - 3 | may 97 - jul 97 | yes | BEAST | | |
| Beasts A Universe X Special | - | jun 01 | no | | Earth X | |
| Beauty & The Beast | 1 - 4 | dec 84 - jun 85 | yes | B&B | | Dazzler & Beast |
| Before The Fantastic Four: Grimm & Logan | 1 - 3 | jul 00 - sep 00 | yes | BFF:BGL | | |
| Before The Fantastic Four: Reed Richards | 1 - 3 | sep 00 - dec 00 | yes | BFF:RR | | |
| Before The Fantastic Four: The Storms | 1 - 3 | dec 00 - feb 01 | yes | BFF:S | | |
| Bishop | 1 - 4 | dec 94 - mar 95 | yes | BSHP | | |
| Bishop: The Last X-Man | 1 - 16 | oct 99 - jan 01 | yes | BSHP2 | | |
| Bishop: Xavier Security Enforcer | 1 - 3 | jan 98 - mar 98 | yes | BXSE | | |
| Bizarre Adventures | 25 - 34 | mar 81 - feb 83 | yes | BIZADV | | Before #25: Marvel Preview |
| Black Axe | 1 - 7 | ??? 93 - ??? 94 | ? | | Marvel UK | |
| Black Goliath | 1 - 5 | jan 76 - nov 76 | yes | BG | | |
| Black Knight v1 | 1 - 5 | may 55 - apr 56 | yes | BK | | |
| Black Knight v2 | 1 - 4 | jun 90 - sep 90 | yes | BK2 | | |
| Black Knight: Exodus | - | dec 96 | yes | BK:E | | |
| Black Panther v1 | 1 - 15 | jan 77 - may 79 | yes | BP | | |
| Black Panther v2 | 1 - 4 | jul 88 - oct 88 | yes | BP2 | | |
| Black Panther v3 | 1 - 62 | nov 98 - sep 03 | yes | BP3 | | |
| Black Panther v4 | 1 - | apr 04 - | ? | | | |
| Black Panther: Panther's Pray | 1 - 4 | sep 90 - ??? 91 | ? | | | |
| Black Widow v1 | 1 - 3 | jun 99 - aug 99 | yes | BW | | |
| Black Widow v2 | 1 - 3 | jan 01 - mar 01 | yes | BW2 | | |
| Black Widow v3 | 1 - 6 | nov 04 - apr 05 | yes | | | |
| Black Widow v4 | 1 - | nov 05 - | ? | | | |
| Black Widow/Punisher: Spinning Doomsday's Web | - | ??? 92 | yes | PUN/BW | | |
| Black Widow: Pale Little Spider | 1 - 3 | jun 02 - aug 02 | ? | | MAX | |
| Black Widow: The Coldest War | - | apr 90 | yes | BW:CW | | |
| Blackwulf | 1 - 10 | jun 94 - mar 95 | yes | | | |
| Blade The Vampire Hunter | 1 - 10 | jul 94 - apr 95 | ? | | | |
| Blade v1 | 1 - 3 | nov 98 - jan 99 | ? | | | |
| Blade v2 | 1 - 6 | may 02 - oct 02 | ? | | MAX | |
| Blade: Crescent City Blues | - | ??? 98 | yes | BLADE | | |
| Blade: Sins Of The Father | - | oct 98 | no | | | |
| Blade: Vampire Hunter | 1 - 6 | dec 99 - may 00 | ? | | | |
| Blake's 7 Special | - | ??? 94 | ? | | Marvel UK | |
| Blake's 7 Yearbook | - | ??? 94 | ? | | Marvel UK | |
| Blaze | 1 - 12 | aug 94 - jul 95 | yes | | | |
| Blaze: Legacy Of Blood | 1 - 4 | dec 93 - mar 94 | ? | | | |
| Blink | 1 - 4 | mar 01 - jun 01 | yes | BLINK | Age Of Apocalypse | |
| Bloodrush | 1 - 4 | ??? 93 - ??? 94 | ? | | Marvel UK | |
| Bloodseed | 1 - 2 | oct 93 - nov 93 | ? | | Marvel UK | |
| Bloodstone | 1 - 4 | dec 01 - mar 02 | yes | BLOODSTONE | | |
| Broderhood | 1 - 9 | jul 01 - mar 02 | yes | BHOOD | | |
| Bug | - | mar 97 | ? | | | |
| Bullseye: Greatest Hits | 1 - 5 | nov 04 - mar 05 | yes | | | |
| Cable | 1 - 107, Ann '98 - '99 | may 93 - sep 02 | yes | C2 | | |
| Cable | -1 | jul 97 | yes | C2 -1 | Minus one | |
| Cable & Deadpool | 1 - | may 04 - | yes | | | |
| Cable: Blood & Metal | 1 - 2 | oct 92 - nov 92 | yes | C | | |
| Cage | 1 - 20 | apr 92 - nov 93 | yes | CAGE | | Power Man |
| Cage | 1 - 5 | mar 02 - sep 02 | no | | MAX | |
| Call | 1 - 4 | jun 03 - sep 03 | ? | | | Call Of Duty |
| Call Of Duty: The Brotherhood | 1 - 6 | aug 02 - jan 03 | ? | | | |
| Call Of Duty: The Precinct | 1 - 5 | sep 02 - jan 03 | ? | | | |
| Call Of Duty: The Wagon | 1 - 4 | oct 02 - jan 03 | ? | | | |
| Cap A Universe X Special | - | feb 01 | no | | Earth X | |
| Captain America & The Falcon | 1 - 14 | may 04 - jun 05 | yes | | | |
| Captain America v1 | 100 - 454, Ann 1 - 13 | apr 68 - aug 96 | yes | CA | | Before #100: Tales Of Suspense |
| Captain America v2 | 1 - 13 | nov 96 - nov 97 | yes | CA2 | | #13 not canon |
| Captain America v3 | 1 - 50, Ann '98 - '01 | jan 98 - feb 02 | yes | CA3 | | |
| Captain America v4 | 1 - 32 | jun 02 - dec 04 | yes | CA4 | | |
| Captain America v5 | 1 - | jan 05 - | yes | | | |
| Captain America/Nick Fury: Blood Truce | - | feb 95 | yes | | | |
| Captain America/Nick Fury: The Otherworld War | - | oct 01 | yes | | | |
| Captain America/Punisher: Blood & Glory | 1 - 3 | oct 92 - dec 92 | ? | | | |
| Captain America: Dead Men Running | 1 - 3 | mar 02 - may 02 | yes | CA:DMR | | |
| Captain America: Drug Wars | - | apr 94 | yes | CA:DW | | |
| Captain America: Medusa Effect | - | mar 94 | yes | CA:ME | | |
| Captain America: Sentinel Of Liberty | 1 - 12 | sep 98 - aug 99 | yes | CA:SL2 | | |
| Captain America: What Price Glory? | 1 - 4 | may 03 - may 03 | yes | | | |
| Captain Britain v1 | 1 - 39, Ann 1 | oct 76 - jul 77 | yes | CB | Marvel UK | Ann 1 reprints |
| Captain Britain v2 | 1 - 14 | ??? 85 - ??? 86 | yes | CB2 | Marvel UK | |
| Captain Marvel | - | nov 89 | yes | CMS | | |
| Captain Marvel v1 | 1 - 62 | may 68 - may 79 | yes | CM | | |
| Captain Marvel v3 | 1 - 6 | dec 95 - may 96 | yes | CM4 | | |
| Captain Marvel v4 | 1 - 35 | jan 00 - oct 02 | yes | CM5 | | |
| Captain Marvel v5 | 1 - 25 | nov 02 - sep 04 | yes | CM6 | | |
| Captain Marvel: Speaking Without Concern | - | feb 94 | yes | CM:SWC | | |
| Captain Savage And His Leatherneck Raiders | 1 - 19 | jan 68 - mar 70 | yes | CS | | 1 - 10 canon |
| Carnage: It's A Wonderful Life | - | oct 96 | no | | | |
| Carnage: Mind Bomb | - | feb 96 | yes | C:MB | | |
| Cat | 1 - 4 | nov 72 - jun 73 | yes | CAT | | Tigra |
| Century: Distant Sons | - | feb 96 | ? | | | |
| Chamber | 1 - 4 | oct 02 - jan 03 | yes | CHAMBER | Icons | |
| Champions | 1 - 17 | oct 75 - jan 78 | yes | CHAMP | | |
| Children Of The Voyager | 1 - 4 | sep 93 - dec 93 | ? | | Marvel UK | |
| Citizen V And The V Battalion | 1 - 4 | jun 01 - aug 01 | yes | CV | | |
| Clan Destine | 1 - 12 | oct 94 - sep 95 | ? | | | |
| Classic Punisher | - | dec 89 | yes | CPUN /3 | | |
| Classic X-Men | 1 - 45 | sep 86 - mar 90 | yes | CX | | Reprint plus new panels and second story, After #45: X-Men Classic (only reprint) |
| Cloak & Dagger v1 | 1 - 4 | oct 83 - jan 84 | yes | C&D | | |
| Cloak & Dagger v2 | 1 - 11 | jul 85 - mar 87 | yes | C&D2 | | |
| Cloak & Dagger v3 | 1 - 19 | oct 88 - aug 91 | yes | C&D3 | | The Mutant Misadventures Of |
| Code Of Honor | 1 - 4 | jan 97 - may 97 | yes | COH | | |
| Codename Spitfire | 10 - 13 | jul 87 - oct 87 | ? | | New Universe | Before #10: Spitfire & The Troubleshooters |
| Codename: Genetix | 1 - 4 | jan 93 - may 93 | ? | | Marvel UK | |
| Colossus | - | oct 97 | yes | COL | | |
| Comet Man | 1 - 6 | feb 87 - jul 87 | yes | COMET | | |
| Conan vs. Rune | - | nov 95 | ? | | Marvel/Malibu | |
| Conspiracy | 1 - 2 | feb 98 - mar 98 | yes | | | |
| Contest Of Champions v1 | 1 - 3 | jun 82 - aug 82 | yes | COC | | |
| Contest Of Champions v2 | 1 - 5 | sep 99 - nov 99 | yes | | | |
| Cosmic Powers | 1 - 6 | mar 94 - aug 94 | yes | CP | | |
| Cosmic Powers Unlimited | 1 - 5 | may 95 - may 96 | yes | CPU | | |
| Craptacular B-Sides | 1-3 | nov 02 - jan 03 | yes | B-S | | |
| Creatures On The Loose | 10 - 37 | mar 71 - sep 75 | yes | COTL | | Before #10: Tower Of Terror, not canonical |
| Crew | 1 - 7 | jul 03 - jan 04 | yes | CREW | | War Machine |
| Crimson Dynamo | 1 - 6 | oct 03 - apr 04 | ? | | | |
| Cyberspace 3000 | 1 - 7 | ??? 93 - ??? 94 | ? | | Marvel UK | |
| Cyclops | 1 - 4 | oct 01 - jan 02 | yes | CYCLOPS | Icons | |
| D.P. 7 | 1 - 32, Ann 1 | nov 86 - jun 89 | ? | | New Universe | |
| Daily Bugle | 1 - 3 | dec 96 - feb 97 | yes | DB | | |
| Dakota North | 1 - 5 | jun 86 - feb 87 | yes | DN | | |
| Damage Control v1 | 1 - 4 | may 89 - aug 89 | yes | DAMCON | | |
| Damage Control v2 | 1 - 4 | dec 89 - feb 90 | yes | DAMCON2 | | |
| Damage Control v3 | 1 - 4 | jun 91 - sep 91 | yes | DAMCON3 | | |
| Dances With Demons | 1 - 4 | sep 93 - dec 93 | ? | | Marvel UK | |
| Daredevil | -1 | jul 97 | yes | DD -1 | Minus one | |
| Daredevil v1 | 1 - 380, Ann 1 - 10 '97 | apr 64 - oct 98 | yes | DD | | |
| Daredevil v2 | 1 - | nov 98 - | yes | DD2 | | |
| Daredevil vs. Punisher | 1 - 5 | sep 05 - dec 05 | yes | | | |
| Daredevil/Black Widow: Abattoir | - | jul 93 | yes | | | |
| Daredevil/Spider-Man | 1 - 4 | feb 01 - may 01 | yes | DD/SM | | |
| Daredevil: Father | 1 - | jun 04 - | yes | | | |
| Daredevil: Ninja | 1 - 3 | dec 00 - may 01 | yes | DD:N | | |
| Daredevil: Redemption | 1 - 6 | apr 05 - aug 05 | yes | | | |
| Daredevil: The Man Without Fear | 1 - 5 | oct 93 - feb 94 | no | DD:MWF | | |
| Daredevil: The Target | - | jan 03 | yes | | | |
| Daredevil: Yellow | 1 - 6 | aug 01 - jan 02 | yes | DD:Y | | |
| Daredevils | 1 - 11 | jan 83 - nov 83 | yes | DDS | Marvel UK | Captain Britain |
| Dark Angel | 6 - 16 | dec 92 - dec 93 | ? | | Marvel UK | Before #6: Hell's Angel |
| Dark Guard | 1 - 4 | oct 93 - jan 94 | ? | | Marvel UK | |
| Darkhawk | 1 - 50, Ann 1 - 3 | mar 91 - apr 95 | yes | DHAWK | | |
| Darkhold: Pages From The Book Of Sins | 1 - 16 | oct 92 - jan 94 | yes | DHOLD | | |
| Daydreamers | 1 - 3 | aug 97 - oct 97 | yes | DAYD | | |
| Dazzler | 1 - 42 | mar 81 - mar 86 | yes | DAZZ | | |
| Dead Of Night | 1 - 11 | dec 73 - aug 75 | yes | DON | | |
| Deadliest Heroes Of Kung Fu | - | ??? 75 | ? | | | |
| Deadline | 1 - 4 | jun 02 - sep 02 | yes | | | |
| Deadly Foes Of Spider-Man | 1 - 4 | may 91 - aug 91 | yes | DFSM | | |
| Deadly Hands Of Kung Fu | 1 - 33 | apr 74 - feb 77 | yes | DHKF | | Shang-Chi |
| Deadly Hands Of Kung Fu Special Album Edition | - | ??? 74 | ? | | | |
| Deadpool | 1 - 69, Ann '98 | jan 97 - sep 02 | yes | DPOOL3 | | |
| Deadpool | -1 | jul 97 | yes | DPOOL3 -1 | Minus one | |
| Deadpool 0 | - | ??? 98 | ? | | | |
| Deadpool Team-Up Starring Widdle Wade | - | dec 98 | yes | DPOOLTU | | |
| Deadpool: Sins Of The Past | 1 - 4 | aug 94 - nov 94 | yes | DPOOL2 | | |
| Deadpool: The Circle Chase | 1 - 4 | aug 93 - nov 93 | yes | DPOOL | | |
| Death Duty | 1 - 4 | ??? 94 - ??? 94 | ? | | Marvel UK | |
| Death Metal | 1 - 4 | jan 94 - apr 94 | ? | | Marvel UK | |
| Death Metal vs. Genetix | 1 - 2 | dec 93 - jan 94 | ? | | Marvel UK | |
| Death Wreck | 1 - 4 | jan 94 - apr 94 | ? | | Marvel UK | |
| Death's Head | 1 - 12 | dec 88 - dec 89 | yes | DH | Marvel UK | |
| Death's Head II & The Origin Of Die-Cut | 1 - 2 | aug 93 - sep 93 | ? | | Marvel UK | |
| Death's Head II Gold | - | jan 94 | ? | | Marvel UK | |
| Death's Head II v1 | 1 - 4 | mar 92 - jun 92 | ? | | Marvel UK | |
| Death's Head II v2 | 1 - 16 | dec 92 - mar 94 | ? | | Marvel UK | |
| Death's Head: The Body In Question | - | ??? 91 | ? | | Marvel UK | |
Death3| 1 - 4 | sep 93 - dec 93 | ? | | Marvel UK | | |
| Deathlok v1 | 1 - 4 | jul 90 - oct 90 | yes | DLOK | | |
| Deathlok v2 | 1 - 34, Ann 1 - 2 | jul 91 - apr 94 | yes | DLOK2 | | |
| Deathlok v3 | 1 - 11 | sep 99 - jun 00 | yes | DLOK3 | | |
| Defenders | 1 - 152, Ann 1 | aug 72 - feb 86 | yes | DEF | | |
| Defenders v2 | 1 - 12 | mar 01 - feb 02 | yes | DEF2 | | Continues in The Order |
| Defenders v3 | 1 - | sep 05 - | yes | | | |
| Devil Dinosaur | 1 - 9 | apr 78 - dec 78 | yes | DDINO | | |
| Devil Dinosaur: Spring Fling | - | jun 97 | yes | DDINO2 | | |
| Die-Cut | 1 - 4 | nov 93 - feb 94 | ? | | Marvel UK | |
| Die-Cut vs. G-Force | 1 - 2 | nov 93 - dec 93 | ? | | Marvel UK | |
| Digitek | 1 - 4 | dec 92 - mar 93 | ? | | Marvel UK | |
| District X | 1 - 14 | jul 04 - aug 05 | yes | | | Bishop |
| Doc Samson | 1 - 4 | jan 96 - apr 96 | yes | DS | | |
| Doctor Octopus: Negative Exposure | 1 - 5 | dec 03 - apr 04 | yes | | | |
| Doctor Spectrum | 1 - 6 | oct 04 - may 05 | no | | MAX | |
| Domino v1 | 1 - 3 | jan 97 - mar 97 | yes | DOMINO | | |
| Domino v2 | 1 - 4 | jun 03 - aug 03 | yes | DOMINO2 | | |
| Doom | 1 - 3 | oct 00 - dec 00 | yes | DOOM2 | | |
| Doom 2099 | 1 - 44 | jun 93 - aug 96 | no | | 2099 | |
| Doom: The Emperor Returns | 1 - 3 | jan 02 - mar 02 | ? | | | |
| Double Edge: Alpha | - | aug 95 | yes | DE:A | | |
| Double Edge: Omega | - | oct 95 | yes | DE:O | | |
| Dr Who: Age Of Chaos | 1 - 4 | ??? 94 - ??? 94 | ? | | Marvel UK | |
| Dr. Strange v1 | 169 - 183 | jun 68 - nov 69 | yes | DRSTR | | Before #169: Strange Tales v1 |
| Dr. Strange v2 | 1 - 81, Ann 1 | jun 74 - feb 87 | yes | DRSTR2 | | |
| Dr. Strange v3 | 1 - 90, Ann 2 - 4 | nov 88 - jun 96 | yes | DRSTR3 | | Sorcerer Supreme |
| Dr. Strange v4 | 1 - 4 | feb 99 - may 99 | yes | DRSTR4 | | |
| Dr. Strange/Dr Doom: Triumph And Torment | - | ??? 89 | yes | DSDDGN | | |
| Dr. Strange: Sorcerer Supreme Special | - | ??? 92 | ? | | | |
| Dr. Strange: What Is It That Disturbs You, Stephen? | - | oct 97 | yes | DS:WDS | | |
| Dr. Who | 1 - 23 | oct 84 - aug 86 | ? | | Marvel UK | |
| Dracula Lives! | 1 - 13, Ann 1 | ??? 73 - jul 75 | yes | DL | | |
| Dracula: Lord Of The Undead | 1 - 3 | dec 98 - dec 98 | yes | D:LU | | |
| Draft | - | ??? 88 | ? | | New Universe | |
| Dragon's Claws | 1 - 10 | jul 88 - apr 89 | ? | | Marvel UK | |
| Drax: The Destroyer | 1 - | nov 05 - | ? | | | |
| Druid | 1 - 4 | may 95 - aug 95 | yes | | | |
| Earth X | 0 - 12 | mar 99 - apr 00 | no | | Earth X | |
| Earth X | x | jun 00 | no | | Earth X | |
| Elektra | -1 | jul 97 | yes | ELEK -1 | Minus one | |
| Elektra & Wolverine: The Redeemer | 1 - 3 | jan 02 - mar 02 | ? | | | |
| Elektra Lives Again | - | ??? 90 | no | | | |
| Elektra v1 | 1 - 19 | nov 96 - jun 98 | yes | ELEK | | |
| Elektra v2 | 1 - 35 | sep 01 - jun 04 | yes | ELEK2 | | |
| Elektra: Assassin | 1 - 8 | oct 86 - jun 87 | yes | E:A | | |
| Elektra: Glimpse And Echo | 1 - 4 | sep 02 - dec 02 | yes | | | |
| Elektra: Root Of Evil | 1 - 4 | mar 95 - jun 95 | yes | E:ROE | | |
| Elektra: The Hand | 1 - 5 | nov 04 - feb 05 | yes | | | |
| Emma Frost | 1 - 18 | aug 03 - feb 05 | yes | EF | | |
| Epic Illustrated | 1 - 34 | mar 80 - feb 86 | yes | EPICI | | #1 canon |
| Epic: An Anthology | 1 - 4 | ??? 92 - ??? 92 | ? | | | |
| Eternal | 1 - 6 | aug 03 - jan 04 | ? | | MAX | |
| Eternals v1 | 1 - 19, Ann 1 | jul 76 - jan 78 | yes | E | | |
| Eternals v2 | 1 - 12 | oct 85 - sep 86 | yes | E2 | | |
| Eternals: The Herod Factor | - | nov 91 | yes | E:HEROD | | |
| Excalibur | -1 | jul 97 | yes | XCAL -1 | Minus one | |
| Excalibur v1 | 1 - 125, Ann 1 - 2 | oct 88 - oct 98 | yes | XCAL | | |
| Excalibur v2 | 1 - 4 | feb 01 - may 01 | yes | XCAL2 | | |
| Excalibur v3 | 1 - 14 | jul 04 - jul 05 | yes | | | |
| Excalibur: Air Apparent | - | ??? 91 | yes | XCAL:AA | | |
| Excalibur: Mojo Mayhem | - | dec 89 | yes | XCAL:MM | | |
| Excalibur: The Possession | - | jul 91 | yes | XCAL:P | | |
| Excalibur: The Sword Is Drawn | - | apr 88 | yes | XCALSE | | |
| Excalibur: Weird War III | - | dec 90 | yes | XCALGN | | |
| Excalibur: XX Crossing | - | jul 92 | yes | XCAL:XX CROSSING | | |
| Exiles | 1 - | aug 01 - | yes | | | |
| Factor X | 1 - 4 | mar 95 - jun 95 | yes | FX | Age Of Apocalypse | Replaced X-Factor |
| Falcon | 1 - 4 | nov 83 - feb 84 | yes | FAL | | |
| Fallen Angels | 1 - 8 | apr 87 - nov 87 | yes | FA | | |
| Fantastic Five | 1 - 5 | oct 98 - feb 00 | no | | MC2 | |
| Fantastic Force | 1 - 18 | nov 94 - apr 96 | yes | FFOR | | |
| Fantastic Four - Unstable Molecules | 1 - 4 | mar 03 - jun 03 | no | | Startling Stories | |
| Fantastic Four 1 2 3 4 | 1 - 4 | oct 01 - jan 02 | ? | | | |
| Fantastic Four 2099 | 1 - 8 | jan 96 - aug 96 | no | | 2099 | |
| Fantastic Four Fireworks | 1 - 3 | jan 99 - mar 99 | ? | | | |
| Fantastic Four presents Franklin Richards - Son of a Genius | - | nov 05 | ? | | | |
| Fantastic Four Roast | - | mar 82 | no | | | |
| Fantastic Four Unlimited | 1 - 12 | mar 93 - dec 95 | yes | FFU | | |
| Fantastic Four Unplugged | 1 - 6 | sep 95 - jul 96 | yes | FFUP | | |
| Fantastic Four v1 | 1 - 416, 500 -, Ann 1 - 27 | nov 61 - sep 96, sep 03 - | yes | FF | | |
| Fantastic Four v2 | 1 - 13 | nov 96 - nov 97 | yes | FF2 | | #13 not canon |
| Fantastic Four v3 | 1 - 70, Ann '98 - '01 | jan 98 - aug 03 | yes | FF3 | | |
| Fantastic Four vs. X-Men | 1 - 4 | feb 87 - jun 87 | yes | FFV.X | | |
| Fantastic Four/Iron Man: Big in Japan | 1 - | dec 05 - | ? | | | |
| Fantastic Four: Atlantis Rising | 1 - 2 | jun 95 - jul 95 | yes | AR | | |
| Fantastic Four: Bigtown | 1 - 4 | jan 01 - apr 01 | ? | | | |
| Fantastic Four: Domination Factor | 1 - 4 | dec 99 - feb 00 | yes | DF | | In MCP: DF 1.1, DF 2.3, DF 3.5, DF 4.7, see also Avengers: Domination Factor |
| Fantastic Four: Foes | 1 - 6 | mar 05 - aug 05 | ? | | | |
| Fantastic Four: House of M | 1 - 3 | sep 05 - nov 05 | yes | | | |
| Fantastic Four: The Fantastic 4th Voyage Of Sinbad | - | sep 01 | ? | | | |
| Fantastic Four: The World's Greatest Comics Magazine | 1 - 12 | feb 01 - jan 02 | ? | | | |
| Felicia Hardy The Black Cat | 1 - 4 | jul 94 - oct 94 | yes | BCAT | | |
| Fightman | - | jun 93 | ? | | New Universe | |
| Firestar | 1 - 4 | mar 86 - jun 86 | yes | FS | | |
| Foolkiller | 1 - 10 | oct 90 - oct 91 | yes | FOOL | | |
| Force Works | 1 - 22 | jul 94 - apr 96 | yes | FW | | Continued from Avengers West Coast |
| Friendly Neighborhood Spider-Man | 1 - | dec 05 - | yes | | | |
| Frontier Comics Unlimited | 1 - 3 | ??? 94 - ??? 94 | ? | | Marvel UK | |
